Última fecha del Mundial de SuperEnduro en España y el piloto Colton Haaker se ha proclamado campeón de esta modalidad, en una impresionante lucha con Webb.
{youtube}KMhj9mHZeQc{/youtube}
Prestige
Heat 1 : 1. BLAZUSIAK ; 2. GOMEZ 3. HAAKER ; 4. WEBB ; 5. ROMAN ; 6. ROBERT; 7. WALKER; 8. TREMAINE; 9. LEON
Heat 2: 1. WEBB; 2. HAAKER; 3. BLAZUSIAK; 4. ROMAN; 5. ROBERT; 6. GOMEZ; 7. WALKER; 8. LEON; 9. SALSENCH
Heat 3: 1. HAAKER; 2. WEBB; 3. ROBERT; 4. ROMAN; 5. GOMEZ; 6. WALKER; 7. TREMAINE; 8. LEON; 9. SALSENCH
Standing: 1. HAAKER 292pts; 2. WEBB 287pts; 3. WALKER 270pts; 4. ROBERT 231pts; 5. GOMEZ 221pts; 6. ROMAN 176pts; 7. TREMAINE 162pts; 8. BLAZUSIAK 157pts; 9.LINUSSON 77pts; 10. TREMAINE 71pts.
Junior
Heat 1: 1. LETTENBICHLER; 2. YOUNG ; 3. APOLLE; 4. HERRERA; 5. OLIVEIRA; 6. FLACK; 7. HOARE; 8. MARTINSEN; 9. KARGUL.
Heat 2: 1. LETTENBICHLER; 2. YOUNG; 3. FLACK; 4. APOLLE; 5. HERRERA; 6. HOARE; 7. MARTINSEN; 8. OLIVEIRA; 9. PUEYO.
Heat 3: 1. LETTENBICHLER; 2. YOUNG; 3. HERRERA; 4. FLACK; 5. APOLLE; 6. HOARE; 7. OLIVEIRA; 8. MARTINSENI; 9. PUEYO.
Standing: 1. LETTENBICHLER 343pts; 2. OLIVEIRA 258pts; 3. APOLLE 228pts; 4. GUTZEIT 170pts; 5. MARTINSEN 122pts; 6. HERRERA 119pts; 7. HOARE 108pts; 8. SEALEY 95pts; 9. HUMPHREYS 71pts; 10. KACZMARCZYK 63pts
{fcomment}