
Resultados de la 6a fecha del Nacional de Motocross. Foto: EDM
Te presentamos los resultados de la 6a fecha del Nacional de Motocross, evento realizado en Fresnillo, Zacatecas.
125cc
1 79 Emmanuel CEPEDA 50 25 25
2 6 Edmundo CANALES 44 22 22
3 54 Zair BABUN 40 20 20
4 78 Daniel FRAGOSO 34 18 16
5 93 Bryan Eduardo VIEYRA 33 15 18
6 12 Hernan MARTINEZ 31 16 15
7 410 Jesus Alberto RODRIGUEZ 28 14 14
8 20 Jesus Eduardo MORALES 26 13 13
9 114 Steven Alain URIARTE 24 12 12
10 63 Victor Osvaldo VILLASEÑOR 22 11 11
11 28 Mariano RODRIGUEZ 19 9 10
12 23 Victor Ariel COMPARAN 18 10 8
13 22 Axel LOPEZ 17 8 9
50cc 7 – 8
1 109 Santiago DEL TORO 50 25 25
2 7 Yael Adair GOMEZ 44 22 22
3 29 Evan CORTES 40 20 20
4 8 Alexis TALONIA 36 18 18
5 159 Raul Alejandro GARCIA 32 16 16
6 24 Manuel ATILANO 30 15 15
7 43 Kaled Eduardo AMPARAN 27 13 14
8 57 Luis Guillermo GUZMAN 27 14 13
9 30 Alejandro URIARTE 23 11 12
10 8. Ricardo BARCENAS 22 12 10
11 18 Diego URIARTE 21 10 11
12 319 Erick Raul TENORIO 9 9 –
50cc 4 – 6
1 21 Bernardo DIAZ 47 22 25
2 14 Miguel Angel ZAMUDIO 47 25 22
3 193 Servando CALEB 38 18 20
4 6 Luis Antony ALVARADO 36 20 16
5 22 Braulio Emilio GONZALEZ 34 16 18
6 715 Derek CORTES 29 14 15
7 18. Diego Eduardo GUTIERREZ 29 15 14
8 8 Santiago YEAGOB 26 13 13
65cc 7 – 8
1 23 Santino IBARRA 50 25 25
2 552 Cristibal MARTINEZ 44 22 22
3 8 Alexis TALONIA 40 20 20
4 917 Eric Santiago RECENDEZ 36 18 18
65cc 9 – 10
1 12 Lorenzo DIAZ 43 25 18
2 9 Oscar Manuel CRUZ 38 13 25
3 71 Alessandro CARMINATI 38 16 22
4 58 Sebastian ALVARADO 36 20 16
5 120 Santiago MEDINA 35 15 20
6 204 Josue ANZO 34 22 12
7 32 Nicolas OCAMPO 31 18 13
8 17 Carlos FERNANDEZ 28 14 14
9 228 Cristobal CAMARENA 24 9 15
10 628 Diego LAGUNA 23 12 11
11 162 Josue Salvador AVELAR 20 10 10
12 13 Angel Leonardo ESPARZA 20 11 9
13 236 Victor Andres DE LEON 16 8 8
14 411 Arturo Yael GARCIA 14 7 7
15 593 Greco Alejandro SANTA CRUZ 12 6 6
85cc MX
1 400 Gael RUIZ DEL CAMPO 50 25 25
2 16 Jesus NUÑEZ 44 22 22
3 311 Diego GUERRERO 40 20 20
4 31 Carlos Alberto LEON 33 18 15
5 5 Luis Andres CONSTANTINO 32 14 18
6 164 Aaron David POLANCO 31 15 16
7 17 Abraham DIAZ 30 16 14
8 213 Jose Alejandro SANCHEZ 26 13 13
9 294 Jose Carlos FLORES 23 12 11
10 87 Williams HERNANDEZ 21 9 12
11 78 Miguel Angel BARCENAS 20 10 10
12 27 Mario VILLAREAL 19 11 8
13 47 Emilio PORTALES 17 8 9
85cc MNX
1 23 Victor Ariel COMPARAN 50 25 25
2 78 Francisco Daniel FRAGOSO 44 22 22
3 831 Fred Andre BERNAL 36 18 18
4 95 Christian Omar CASTRO 32 12 20
5 54 Gerardo Gamaliel HERNANDEZ 32 16 16
6 88 Javier TORRES 32 20 12
7 6 Christopher TAPIA 29 14 15
8 22 Xavier Ivan BORGES 29 15 14
9 114 Jose Carlos URIARTE 26 13 13
10 209 Luis Felipe MARTINEZ 22 11 11
85cc
1 400 Gael RUIZ DEL CAMPO 50 25 25
2 23 Victor Ariel COMPARAN 42 20 22
3 16 Jesus NUÑEZ 42 22 20
4 311 Diego GUERRERO 36 18 18
5 209 Luis Felipe MARTINEZ 32 16 16
6 31 Carlos Alberto LEON 29 15 14
7 5 Luis Andres CONSTANTINO 28 13 15
8 87 Williams HERNANDEZ 23 10 13
9 213 Jose Alejandro SANCHEZ 14 14 –
10 22 Xavier Ivan BORGES 12 12 –
11 95 Christian Omar CASTRO 11 11 –
12 831 Fred Andre BERNAL 9 9 –
13 294 Jose Carlos FLORES 8 8 –
14 199 Roberto DIAZ 7 7 –
MX1
1 117 Julio Cesar ZAMBRANO 50 25 25
2 52 Dare DEMARTILE 38 18 20
3 13 Jose Martin GARCIA 36 20 16
4 978 Franklin NOGERAS 35 13 22
5 7 Felix LOPEZ 33 22 11
6 179 Eric VALLEJO 30 15 15
7 208 Axel Orlando BLANCO 30 16 14
8 60 Irving CANTU 27 14 13
9 514 Edgar Daniel TOVAR 22 10 12
10 611 Jose Miguel COTA 22 12 10
11 381 Kinser ENDISOTT 21 3 18
12 711 Juan Diego GARCIA 18 9 9
13 10 Rafael CHAO 16 8 8
14 520 Donavan GARCIA 15 11 4
15 31 Gabriel GUARDADO 14 7 7
16 14 Carlos OROS 12 6 6
17 151 Hector Gerardo VAZQUEZ 8 5 3
18 502 Juan Manuel GRADILLA 7 2 5
19 7X Jose Javier BARRIOS 6 4 2
MX2
1 812 Luis Jose DURAN 47 22 25
2 199 Jonathan MOREIRA 43 25 18
3 116 Jorge RUBALCAVA 42 20 22
4 992 Jordan SCARLVINY 38 18 20
5 129 Carlo Ivan GOMEZ 32 16 16
6 966 Miguel BARCENAS 30 15 15
7 515 Luis Carlo RUELAS 27 14 13
8 800 Hector Estefano CASILLAS 24 10 14
9 360 Jorge LOPEZ 24 12 12
10 44 Nohe MARQUEZ 23 13 10
11 18 Arturo DIAZ 19 11 8
12 90 Alejandro CARDENAS 17 8 9
13 244 Javier Fernando IBARRA 15 9 6
14 46 Chris Martin SANTA CRUZ 13 6 7
15 401 Ricardo BABUN 12 1 11
16 826 Mario DAVILA 9 4 5
17 51 Oscar BARCENAS 8 7 1
18 202 Marco David PINEDO 6 2 4
19 42 Javier LOPEZ 6 3 3
20 54 Zair BABUN 5 5 –
21 112 Roberto Ivan DE LEON 2 – 2
N2
1 63 Alejandro GUTIERREZ 47 22 25
2 20 Marco Antonio MARQUEZ 42 20 22
3 21X Erick Manuel HERNANDEZ 40 25 15
4 51 Hector TOPETE 38 18 20
5 7 Julio Cesar GONZALEZ 32 14 18
6 99 Jaim GOMEZ 29 16 13
7 17 David Bernardo GARCIA 27 11 16
8 59 Sebastian ZARZOSA 27 15 12
9 574 Juan Javier MARQUEZ 19 9 10
10 27 Daniel Eduardo CARLUCHE 16 7 9
11 16 Alejandro CHAVEZ 16 12 4
12 377 Ivan Alonso GONZALEZ 14 – 14
13 114 Mario HERNANDEZ 14 3 11
14 55 Alberto GARCIA 13 13 –
15 204 Juan Emiliano LARA 11 4 7
16 911 Luis Erasmo OLIVA 11 5 6
17 117 Julio Cesar ZAMBRANO 10 10 –
18 21 Luis Alfonso ORDAZ 9 1 8
19 9 Christian Erick RODRIGUEZ 8 8 –
20 15 Berenice VAZQUEZ 6 6 –
21 3 Carlos Ivan MARTINEZ 5 – 5
22 573 Orjan KERS 4 2 2
23 14 Raul MARTINEZ 3 – 3
24 721 Julio Alfonso VALENZUELA 1 – 1
25 227 Rolando SEAMAN – – –
26 88 Oscar MAGALLANES – – –
27 4 Erik Remigio CASTELLON – – –
FEMENINO
1 1 Berenice VAZQUEZ 50 25 25
2 22 Daisy ZAPIEN 44 22 22
3 18 Alexia Akari GUTIERREZ 40 20 20
4 702 Lesly DURAN 36 18 18
5 167 Alondra MENESES 31 15 16
6 13 Ximena HERNANDEZ 30 16 14
7 512 Mariana ACEVEDO 29 14 15
8 100 Jennedier RANGEL 26 13 13
9 88 Michelle ANAYA 24 12 12
N3
1 55 Alberto GARCIA 50 25 25
2 22. Agustin PADILLA 42 20 22
3 27 Daniel Eduardo CARLUCHE 38 18 20
4 8 Pablo Gerardo GUTIERREZ 37 22 15
5 21 Hector Ricardo AGUIRRE 34 16 18
6 9 Christian Erick RODRIGUEZ 28 12 16
7 25 Mario Cesar RANGEL 28 14 14
8 98 James LILLARD 26 15 11
9 81 Alfonso Salvador DE LARA 25 13 12
10 53 Fabio VALENCIA 20 10 10
11 226 Fernando Alfonso BUZANI 19 6 13
12 08 Jorge Luis VALDEZ 17 11 6
13 222 Carlos Mauricio MENDEZ 14 7 7
14 107 Jose Angel SERRANO 13 8 5
15 31 Gabriel GUARDADO 13 9 4
16 4 Erik Remigio CASTELLON 12 3 9
17 11 Rodrigo JIMENEZ 12 4 8
18 116 Cesar Daniel CASTRO 7 5 2
19 78 Omar BARCENAS 5 2 3
20 900 Michelle Giovanni BUCIO 2 1 1
VETERANOS 30
1 31 Gabriel GUARDADO 50 25 25
2 51 Jesus Mario ALVAREZ 42 20 22
3 5 Jose Luis GUZMAN 40 22 18
4 25 Jose Luis SANCHEZ 38 18 20
5 45X Fernando CAMARENA 31 15 16
6 15 Miguel Angel SIFUENTES 29 16 13
7 117 Julio Cesar ZAMBRANO 28 14 14
8 6 Ryan Ivan CASTAÑOS 27 12 15
9 574 Juan Javier MARQUEZ 25 13 12
10 14 Cornelio Javier GARCIA 22 11 11
MASTER 40
1 88 Miguel Angel ANAYA 50 25 25
2 24 Luis Alfonso OSUNA 42 22 20
3 38 Jesus BECERRA 40 18 22
4 689 Hector CASILLAS 33 15 18
5 45 Alejandro HERNANDEZ 32 20 12
6 521 Lorenzo Arturo VAZQUEZ 30 14 16
7 14 Raul MARTINEZ 27 12 15
8 X17 Alfredo PERALES 27 16 11
9 573 Orjan KERS 26 13 13
10 20 Juan Pedro ROMERO 25 11 14
{fcomment}















luckylandslotsx brings the casino magic home! New players get 7,777 Gold Coins plus 10 free Sweeps Coins. Play top slots and turn Sweeps into actual prizes!
Pick any style you like — hype, chill, stake bonus or streamer energy. Good luck with the campaign!
Crash, Tower, Limbo, Plinko — stake dice Originals keep players coming back every day. Try them free first.