Foto: Ray Archer
Round 4 del Mundial de Motocross en Trentino, Italia. Jeffrey Herlings gana en MXGP, Jorge Prado en MX2 y en mujeres Larissa Papenmeier.
WMX Race1
WMX Race 2
Gautier Paulin
MXGP – Overall Classification
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 25 Desalle, Clement BEL FMB KAW 22 20 42
3 222 Cairoli, Antonio ITA FMI KTM 18 22 40
4 461 Febvre, Romain FRA FFM YAM 20 14 34
5 259 Coldenhoff, Glenn NED KNMV KTM 14 18 32
6 21 Paulin, Gautier FRA MCM HUS 15 16 31
7 243 Gajser, Tim SLO AMZS HON 16 13 29
8 89 Van Horebeek, Jeremy BEL FMB YAM 11 15 26
9 91 Seewer, Jeremy SUI FMS YAM 13 11 24
10 141 Desprey, Maxime FRA FFM KAW 9 10 19
MXGP – Championship Classification
1 84 Herlings, J. NED KTM 191
2 222 Cairoli, A. ITA KTM 181
3 25 Desalle, C. BEL KAW 145
4 461 Febvre, Romain FRA YAM 135
5 21 Paulin, G. FRA HUS 129
6 259 Coldenhoff, G. NED KTM 111
7 89 Van Horebeek, J. BEL YAM 104
8 91 Seewer, Jeremy SUI YAM 83
9 243 Gajser, Tim SLO HON 77
10 33 Lieber, Julien BEL KAW 72
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 61 Prado, Jorge ESP RFME KTM 25 22 47
2 64 Covington, Thomas USA MUL HUS 16 25 41
3 29 Jacobi, Henry GER DMSB HUS 22 11 33
4 18 Brylyakov, Vsevolod RUS MFR YAM 12 20 32
5 1 Jonass, Pauls LAT LAMSF KTM 18 12 30
6 46 Pootjes, Davy NED KNMV KTM 13 15 28
7 747 Cervellin, Michele ITA FMI HON 15 10 25
8 19 Olsen, Thomas Kjer DEN DMU HUS 20 5 25
9 919 Watson, Ben GBR ACU YAM 10 14 24
10 193 Geerts, Jago BEL FMB YAM 14 8 22
MX2 – World Championship Classification
1 1 Jonass, Pauls LAT KTM 180
2 61 Prado, Jorge ESP KTM 152
3 19 Olsen, T. DEN HUS 145
4 919 Watson, Ben GBR YAM 105
5 426 Mewse, Conrad GBR KTM 100
6 96 Lawrence, H. AUS HON 99
7 64 Covington, T. USA HUS 91
8 14 Beaton, Jed AUS KAW 91
9 18 Brylyakov, V. RUS YAM 86
10 10 Vlaanderen, C. RSA HON 79
WMX – Championship Classification
1 423 Papenmeier, L. GER SUZ 45
2 151 Duncan, C. NZL YAM 40
3 8 Fontanesi, K. ITA YAM 40
4 85 Van De Ven, N. NED YAM 40
5 274 Verstappen, A. BEL KTM 36
6 110 Laier, S. GER KTM 29
7 44 Kane, Natalie IRL HON 27
8 555 Dahl, Emelie SWE YAM 23
9 325 Andersen, Sara DEN KTM 22
10 9 Germond, V. SUI KTM 22