Por: Staff | Foto: Pro Motocross

Resultados y tabla de posiciones de la quinta ronda del campeonato de motocross.
Moto 1 450MX
1 18 Jett Lawrence (HS) Honda 2:09.373 (3) 16/35:10.063 Landsborough, Australia
2 96 Hunter Lawrence Honda 13.786 2:10.719 (3) 16/35:23.849 Landsborough, Australia
3 3 Eli Tomac Yamaha 32.708 2:11.190 (6) 16/35:42.771 Cortez, CO
4 7 Aaron Plessinger KTM 43.171 2:11.146 (4) 16/35:53.233 Hamilton, OH
5 70 Jorge Prado Kawasaki 46.043 2:11.585 (3) 16/35:56.106 Lugo, Spain
6 32 Justin Cooper Yamaha 1:07.615 2:13.229 (7) 16/36:17.677 Cold Spring Harbor, NY
7 2 Cooper Webb Yamaha 1:09.916 2:13.082 (2) 16/36:19.979 Newport, NC
8 24 R.J. Hampshire Husqvarna 1:23.069 2:13.911 (8) 16/36:33.132 Hudson, FL
9 42 Harri Kullas Husqvarna 1:26.724 2:15.659 (3) 16/36:36.787 Tallinn, Estonia
10 51 Justin Barcia GasGas 1:34.907
Moto 1 250MX
1 1 Haiden Deegan (HS) Yamaha 2:12.301 (2) 16/36:15.186 Temecula, CA
2 47 Levi Kitchen Kawasaki 25.191 2:15.468 (3) 16/36:40.376 Washougal, WA
3 16 Tom Vialle KTM 28.873 2:16.037 (7) 16/36:44.058 France
4 93 Michael Mosiman Yamaha 35.338 2:16.271 (6) 16/36:50.523 Sebastopol CA
5 107 Mikkel Haarup Triumph 40.597 2:16.968 (4) 16/36:55.782 Silkeborg, Denmark
6 36 Garrett Marchbanks Kawasaki 48.662 2:16.847 (6) 16/37:03.848 Coalville, UT
7 22 Jalek Swoll Triumph 49.960 2:16.565 (6) 16/37:05.145 Senoia GA
8 26 Ty Masterpool Kawasaki 51.118 2:17.294 (4) 16/37:06.303 Paradise, TX
9 56 Seth Hammaker Kawasaki 1:02.832 2:17.540 (6) 16/37:18.017 Bainbridge, PA
10 30 Jo Shimoda Honda 1:14.066 2:16.551 (14) 16/37:29.251 Suzuka, Japan

Moto 2 450MX
1 18 Jett Lawrence (HS) Honda 2:09.756 (3) 16/35:23.550 Landsborough, Australia
2 96 Hunter Lawrence Honda 20.175 2:11.555 (9) 16/35:43.725 Landsborough, Australia
3 3 Eli Tomac Yamaha 32.392 2:10.769 (3) 16/35:55.941 Cortez, CO
4 24 R.J. Hampshire Husqvarna 1:13.825 2:13.491 (3) 16/36:37.376 Hudson, FL
5 32 Justin Cooper Yamaha 1:27.888 2:13.757 (3) 16/36:51.438 Cold Spring Harbor, NY
6 70 Jorge Prado Kawasaki 1:33.036 2:10.719 (3) 16/36:56.586 Lugo, Spain
7 2 Cooper Webb Yamaha 1:36.717 2:15.137 (2) 16/37:00.267 Newport, NC
8 7 Aaron Plessinger KTM 1:44.267 2:12.725 (3) 16/37:07.816 Hamilton, OH
9 51 Justin Barcia GasGas 1:53.195 2:16.107 (2) 16/37:16.744 Monroe NY
10 27 Malcolm Stewart Husqvarna 1:59.627 2:16.295 (7) 16/37:23.176 Haines City, FL
Moto 2 250MX
1 1 Haiden Deegan (HS) Yamaha 2:12.524 (2) 16/36:36.108 Temecula, CA
2 30 Jo Shimoda Honda 8.985 2:14.951 (2) 16/36:45.092 Suzuka, Japan
3 16 Tom Vialle KTM 45.084 2:15.578 (2) 16/37:21.191 France
4 47 Levi Kitchen Kawasaki 49.518 2:12.599 (2) 16/37:25.625 Washougal, WA
5 93 Michael Mosiman Yamaha 56.373 2:17.251 (4) 16/37:32.480 Sebastopol CA
6 107 Mikkel Haarup Triumph 1:19.617 2:20.054 (3) 16/37:55.724 Silkeborg, Denmark
7 19 Jordon Smith Triumph 1:25.898 2:18.668 (3) 16/38:02.005 Belmont, NC
8 36 Garrett Marchbanks Kawasaki 1:31.018 2:17.711 (4) 16/38:07.125 Coalville, UT
9 56 Seth Hammaker Kawasaki 1:32.563 2:16.446 (2) 16/38:08.671 Bainbridge, PA
10 302 Parker Ross Yamaha 1:42.624 2:19.840 (3) 16/38:18.731 Herald, CA
.

.
450 Class Championship Standings (Race 5 of 11)
Jett Lawrence, Landsborough, Queensland, Australia, Honda – 240
Eli Tomac, Cortez, Colo., Yamaha – 202
Hunter Lawrence, Landsborough, Queensland, Australia, Honda – 197
Aaron Plessinger, Hamilton, Ohio, KTM – 188
Justin Cooper, Cold Spring Harbor, N.Y., Yamaha – 181
RJ Hampshire, Hudson, Fla., Husqvarna – 149
Cooper Webb, Newport, N.C., Yamaha – 130
Joey Savatgy, Thomasville, Ga., Honda – 118
Jorge Prado, Lugo, Galicia, Spain, Kawasaki – 115
Jason Anderson, Edgewood, N.M., Kawasaki – 99
250 Class Championship Standings (Race 5 of 11)
Haiden Deegan, Temecula, Calif., Yamaha – 244
Jo Shimoda, Suzuka, Japan, Honda – 186
Tom Vialle, Avignon, France, KTM – 165
Levi Kitchen, Washougal, Wash., Kawasaki – 164
Garrett Marchbanks, Coalville, Utah, Kawasaki – 162
Chance Hymas, Pocatello, Idaho, Honda – 132
Michael Mosiman, Sebastopol, Calif., Yamaha – 113
Mikkel Haarup, Silkeborg, Denmark, Triumph – 113
Ty Masterpool, Fallon, Nev., Kawasaki – 113
Maximus Vohland, Sacramento, Calif., Yamaha – 103
.
.
.
